Click Here For Weather Information
Upcoming Activities | In addition to surfing and SUP, the surf club has a number of social activities listed on the "Activities" page, accessed by clicking on that tab at the top of this page. Click on "Join Us" at the top right of this page to become a member. |
Waves | On National NO ONE EATS ALONE Day from the IOP Pier it's FLAT |
Buoys | The Edisto Bouy is 6.9' @ 10sec - E Wave Direction / CHR60WAVE 4.6' @ 6sec - 138kg - ENE Wave Direction |
Wind | Offshore (N) 7mph w/ Gust 11mph |
Air Temperature | 27℉ Feels like 22℉ / High Today 47℉ |
Tides | First Light 6:30AM, Sunrise 6:55, High Tide: 1:14AM, Low Tide 7:14AM, High Tide 1:27Pm, Low Tide 7:26PM - Sunnset 6:09PM, Last Light 6:34PM |
Water Temperature | 52.9℉ at the IOP pier |
Other information | Kinda confusing: the bouys are 4.6' to 5.9' which means it should be Knee to Thigh. Maybe the tide cgange will help. |
Become a Member | If you enjoy this surfcam please consider becoming a member of or renewing your membership with The Carolina Coast Surf Club. New and renewing members click on either the "JOIN" or "RENEW" tabs above. You may now pay annual dues online! |
Current IOP Traffic | To view current traffic conditions at both the IOP and Mount Pleasant ends of the IOP Connector, do the following: (1) click on the City of Isle of Palms seal on the upper right of this webpage; (2) select "Experience IOP" at the upper right of the home page, and from the pull down menu click on "The Beach"; (3) at the left of the Beach webpage, click on "Beach Access & Parking"; (4) click on the "SCDOT 511 system" link in the second paragraph. |
IOP Parking | Public parking is specified on the Isle of Palms City website by first performing steps (1), (2) and (3) above; then, (4) scroll down to "Places to Park". |
Lodging and Rentals | There are many places to stay overnight or longer on IOP. These can be found by clicking on the Explore Charleston and Island Realty logos on the upper right of this webpage. To find other listings, do the following: (1) click on the City of Isle of Palms seal on the upper right of this webpage; (2) select "Experience IOP" at the upper right of the home page, and from the pull down menu click on "Local Businesses"; (3) at the left of that webpage, click on "Lodging & Real Estate". |
This surf report was updated on Friday February 21th by Tom Proctor. |
Isle of Palms Report
SURF FORECASTING LINKS