Click Here For Weather Information
Upcoming Activities | In addition to surfing and SUP, the surf club has a number of social activities listed on the "Activities" page, accessed by clicking on that tab at the top of this page. Click on "Join Us" at the top right of this page to become a member. |
Waves | At 7:15 AM, waves are 1-2 feet and choppy in a haze. |
Buoys | The CHR60WAVE Bouy is reporting a wave height of 1.6 feet with a dominant period of 4 seconds from the SSE. |
Wind | 18 mph from the SW (onshore) and forecaast to decrease to 17 mph from the SW (onshore) this afternoon |
Air Temperature | 63℉ and forecast to increase to 67℉ with rain this afternoon |
Tides | High Tide 4:45 AM, Sunrise 7:15 AM, Low Tide 11:03 AM, High Tide 4:58 PM, Sunset 7:34 PM, Low Tide 11:13 PM |
Water Temperature | 60℉ at the IOP pier |
Other information | Waves are forecast to be in the 1 foot range at least through Friday. |
Become a Member | If you enjoy this surfcam please consider becoming a member of or renewing your membership with The Carolina Coast Surf Club. New and renewing members click on either the "JOIN" or "RENEW" tabs above. You may now pay annual dues online! |
Current IOP Traffic | To view current traffic conditions at both the IOP and Mount Pleasant ends of the IOP Connector, do the following: (1) click on the City of Isle of Palms seal on the upper right of this webpage; (2) select "Experience IOP" at the upper right of the home page, and from the pull down menu click on "The Beach"; (3) at the left of the Beach webpage, click on "Beach Access & Parking"; (4) click on the "SCDOT 511 system" link in the second paragraph. |
IOP Parking | Public parking is specified on the Isle of Palms City website by first performing steps (1), (2) and (3) above; then, (4) scroll down to "Places to Park". |
Lodging and Rentals | There are many places to stay overnight or longer on IOP. These can be found by clicking on the Explore Charleston and Island Realty logos on the upper right of this webpage. To find other listings, do the following: (1) click on the City of Isle of Palms seal on the upper right of this webpage; (2) select "Experience IOP" at the upper right of the home page, and from the pull down menu click on "Local Businesses"; (3) at the left of that webpage, click on "Lodging & Real Estate". |
This surf report was updated on Monday March 24 by Jim Radley. |
Isle of Palms Report
SURF FORECASTING LINKS