Isle of Palms Surf Report
Click Here For Weather Information
.table-bordered {border: 1px solid #dddddd;}
.bold{
font-weight: bolder;
text-align: center;
}
.table-bordered > thead > tr > th,
.table-bordered > tbody > tr > th,
.table-bordered > tfoot > tr > th,
.table-bordered > thead > tr > td,
.table-bordered > tbody > tr > td,
.table-bordered > tfoot > tr > td {
border: 1px solid #dddddd;
padding: 8px;
}
.table-bordered > thead > tr > th,
.table-bordered > thead > tr > td {
border-bottom-width: 2px;
}
.table=striped > tbody > tr:nth-of-type(odd) {
background-color: #f9f9f9;
}
Upcoming Activites | This surf club includes all activities in the water, including, but not limited to, surfing, stand up paddleboarding, sail boarding, kite boarding, body boarding, and kayaking. In addition to those, the surf club has a number of social activities listed on the "Activities" page, accessed by clicking on that tab at the top of this page. Click on "Join Us" at the top right of this page to become a member. |
Waves | On National CURVES Day the waves at the IOP Pier are Knee to Buttcrack w/ Clean Short Walls |
Buoys | The Edisto Bouy is reporting a wave is reporting 5.2' @ 8sec - E Swell / The CHR60WAVE Buoy is DOWN |
Wind | WNW (Side/Cross Shore) @ 6mph with Gust to 11mph |
Air Temperature> | 69° Feels Like 69° with a forecast high of 84°F |
Tides - Sunrise / Sunset Times | 1st Light 6:53AM, Sunrise 7:18AM, High Tide 9:17AM, low Tide 3:19PM, Sunset 6:54PM, Last Light 7:19PM |
Water Temperature | 75.6°F at the IOP pier |
Other information | Fun & clean this AM |
Surfcam video interruptions | Once every 2-3 hours, there is a 64-69 second interruption in the surfcam video. When this occurs, come back in a minute. |
Become a Member | If you enjoy this surfcam please consider becoming a member of or renewing your membership with The Carolina Coast Surf Club. New and renewing members click on either the "JOIN" or "RENEW" tabs above. You may now pay annual dues online! |
Current IOP Traffic | To view current traffic conditions at both the IOP and Mount Pleasant ends of the IOP Connector, do the following: (1) click on the City of Isle of Palms seal on the upper right of this webpage; (2) select "Experience IOP" at the upper right of the home page, and from the pull down menu click on "Beach and Resident Parking"; (3) scroll down to the bottom of the page and click on the "SCDOT 511 SYSTEM" link. |
IOP Parking | Public parking is specified on the Isle of Palms City website by performing steps (1) and (2) above. |
Lodging and Rentals | There are many places to stay overnight or longer on IOP. These can be found by clicking on the Explore Charleston and Island Realty logos on the upper right of this webpage. |
This surf report was updated on Wednesday October 8 by Tom Proctor. |
SURF FORECASTING LINKS